Salming Eastern Elite Series 2008

WinnersNorthern Beaches Stingrays

Summary:

What a final it has been to the first interstate series. Northern Beaches prevailed in a highly dramatic best-of-three win that needed to go the distance and then some! After losing the first game 3:6 and then hammering Beaches 7:1 in the second it certainly looked like the minor premiers Bondi would bring it home. In the final game however they surrended the lead 3 times in a 7all draw. With one win each and a draw it went straight to penalty shoot out, where Northern Beaches Stingrays made it count to secure the first Salming Elite Series trophy!

In the play off for third Glebe and SBT batteled it out with lots of awesome goals to admire. Glebe FBC however scored a few more to win in 2 games 8:6 and 12:7.

Congratulations to all the teams. It has certainly been a good tournament and a good start to this format. The aim for next season is to build this to an at least 8 team comp. In Dural we have the capacity of two courts and we should encourage teams from Central Coast, Newcastle, Wollongong and maybe a second Canberra team to join the comp.


Full Table
# Team M W D L Goals +/- Points
1 Bondi Raptors 8 8 0 0 67-31 36 16
2 Glebe FBC 8 4 0 4 49-43 6 8
3 Northern Beaches Stingrays 8 3 0 5 63-49 14 6
4 Sydney Blue Tongues 8 2 0 6 39-71 -32 4
5 Blue Bulls FC 8 3 0 5 30-54 -24 2

Round 1 & 2 - 16/02/2008 - Canberra, Mpowerdome
Home TeamAway TeamResult
Blue Bulls FCBondi Raptors17
Northern Beaches StingraysGlebe FBC46
Bondi RaptorsSydney Blue Tongues104
Northern Beaches StingraysBlue Bulls FC610
Sydney Blue TonguesGlebe FBC53

Round 3 & 4 - 29/03/2008 - Dural Sports Centre
Home TeamAway TeamResult
Sydney Blue TonguesNorthern Beaches Stingrays612
Glebe FBCBondi Raptors68
Blue Bulls FCSydney Blue Tongues05
Northern Beaches StingraysBondi Raptors48
Glebe FBCBlue Bulls FC50

Round 5 & 6 - 12/04/2008 - Dural Sports Centre
Home TeamAway TeamResult
Glebe FBCNorthern Beaches Stingrays76
Sydney Blue TonguesBondi Raptors510
Blue Bulls FCNorthern Beaches Stingrays315
Glebe FBCSydney Blue Tongues157
Bondi RaptorsBlue Bulls FC80

Round 7 & 8 - 10/05/2008 - Dural Sports Centre
Home TeamAway TeamResult
Bondi RaptorsGlebe FBC85
Northern Beaches StingraysSydney Blue Tongues101
Blue Bulls FCGlebe FBC52
Bondi RaptorsNorthern Beaches Stingrays86
Sydney Blue TonguesBlue Bulls FC611

Semifinals - 31/05/2008 - Dural Sports Centre
Home TeamAway TeamResult
Glebe FBCNorthern Beaches Stingrays110
Bondi RaptorsSydney Blue Tongues95
Northern Beaches StingraysGlebe FBC104
Sydney Blue TonguesBondi Raptors43
Bondi RaptorsSydney Blue Tongues95

Finals - 14/06/2008 - Dural Sports Centre


3rd Place
Glebe FBCSydney Blue Tongues86
Sydney Blue TonguesGlebe FBC712



Grand Final
Bondi RaptorsNorthern Beaches Stingrays36
Northern Beaches StingraysBondi Raptors17
Bondi Raptors*Northern Beaches Stingrays*89
* The score was 7-7 after full time, Northern Beaches Stingrays won after penalties.
Leaderboard
Rank Name Team Games Goals Assist Total
1 Thomas Isaksson Bondi Raptors 14 37 10 47
2 Radim Englicky Northern Beaches Stingrays 13 22 18 40
3 Peter Winqvist Northern Beaches Stingrays 8 27 6 33
4 Jaakko Vahtola Glebe FBC 12 24 6 30
5 Jari Vipele Glebe FBC 12 19 9 28
6 Jan Slavicek Northern Beaches Stingrays 8 11 12 23
7 Jarkko Jarvinen Bondi Raptors 13 10 13 23
8 Reto Wolf Northern Beaches Stingrays 11 8 15 23
9 Peter Prazan Bondi Raptors 12 15 7 22
10 Scott O'Brien Sydney Blue Tongues 13 12 7 19
11 Jonas Lindholm Bondi Raptors 10 7 12 19
12 Janne Iivonen Glebe FBC 8 7 12 19
13 Pete Wildman Sydney Blue Tongues 9 9 8 17
14 Ben Hooper-Mattias Bondi Raptors 14 10 6 16
15 Aleksi Alppi Bondi Raptors 4 9 7 16
16 Jonas Pilhage Northern Beaches Stingrays 11 7 8 15
17 Scott Collins Northern Beaches Stingrays 11 4 7 11
18 David Speldewinde Blue Bulls FC 5 4 6 10
19 Anthony Charge Bondi Raptors 12 4 6 10
20 Robert Lindblom Glebe FBC 8 3 7 10
21 Michael McCallum Bondi Raptors 10 2 8 10
22 Sean Scollen Sydney Blue Tongues 7 8 1 9
23 Magnus Kleist Northern Beaches Stingrays 7 6 3 9
24 Alan Clay Glebe FBC 10 6 3 9
25 Darren Baxter Sydney Blue Tongues 7 5 4 9
26 Andrew Fenton Bondi Raptors 12 5 4 9
27 Steve Orenstein Northern Beaches Stingrays 13 7 1 8
28 James Hallet Sydney Blue Tongues 13 6 2 8
29 Manu Bennett Sydney Blue Tongues 9 5 3 8
30 Amaru Medina Glebe FBC 10 4 4 8
31 Stefan Lindholm Sydney Blue Tongues 7 6 1 7
32 Martin Rembson Bondi Raptors 2 3 4 7
33 Ashley Grimmer Blue Bulls FC 2 3 2 5
34 Patrik Nilsson Blue Bulls FC 6 3 2 5
35 Erik Wahlstrom Glebe FBC 2 3 1 4
36 Sam Turner Sydney Blue Tongues 8 2 2 4
37 Josh Sacomb Sydney Blue Tongues 5 3 0 3
38 Tynan Wight Blue Bulls FC 1 2 1 3
39 Alex Mavin Northern Beaches Stingrays 4 2 1 3
40 Marc Widmer Blue Bulls FC 2 1 2 3
41 Stefan Engsal (GK) Northern Beaches Stingrays 11 0 3 3
42 Carl Hammerlund Blue Bulls FC 2 2 0 2
43 Viktor Martensen Northern Beaches Stingrays 2 1 1 2
44 Juho Perala Bondi Raptors 4 1 1 2
45 Rich Williams Blue Bulls FC 1 1 1 2
46 Katie Laybutt Glebe FBC 2 1 1 2
47 Daniel Clay Glebe FBC 4 1 1 2
48 Glen Upton Sydney Blue Tongues 13 0 2 2
49 Fredrik Ben Salem Northern Beaches Stingrays 6 0 2 2
50 Steven Bahr Blue Bulls FC 2 0 2 2
51 Joakim Bruze Blue Bulls FC 2 0 2 2
52 Tim Ollerton Glebe FBC 2 0 2 2
53 Oliver Schnyder Glebe FBC 2 1 0 1
54 Niclas Jonsson Blue Bulls FC 4 1 0 1
55 Robert Whelan Blue Bulls FC 6 1 0 1
56 Andrew Clay Glebe FBC 6 1 0 1
57 Matt Ligertwood (GK) Glebe FBC 14 0 1 1
58 Rob Satchell Glebe FBC 2 0 1 1
59 Jason Mountney Sydney Blue Tongues 13 0 1 1
60 Paul Kappas (GK) Sydney Blue Tongues 11 0 1 1
61 Mickal Veselky (GK) Northern Beaches Stingrays 11 0 1 1
62 Brett Howland Blue Bulls FC 4 0 1 1
63 Johan Sandahl Northern Beaches Stingrays 9 0 1 1
64 Devin Ginsa Sydney Blue Tongues 7 0 1 1


  Nick Fisher Glebe FBC 2 0 0 0
  Jason Cowland Glebe FBC 2 0 0 0
  Todd Hapgood Glebe FBC 2 0 0 0
  Kimmo Kolari Glebe FBC 2 0 0 0
  John Orr Glebe FBC 2 0 0 0
  Nick Brady (GK) Blue Bulls FC 2 0 0 0
  James Cockburn Blue Bulls FC 2 0 0 0
  Bruce Marshall Blue Bulls FC 2 0 0 0
  Jason Sleeman Blue Bulls FC 1 0 0 0
  David Grady Blue Bulls FC 2 0 0 0
  Adam Woods Blue Bulls FC 1 0 0 0
  Magnus Halldort Blue Bulls FC 2 0 0 0
  Daniel Power Blue Bulls FC 2 0 0 0
  Brad Hopper-Mattias (GK) Bondi Raptors 14 0 0 0
  Philip Backman Bondi Raptors 4 0 0 0
  Juho Perala Bondi Raptors 2 0 0 0
  Daniel Tagg Northern Beaches Stingrays 2 0 0 0
  Mikal Veselky Northern Beaches Stingrays 6 0 0 0
  Hanne Koustal (GK) Sydney Blue Tongues 5 0 0 0
  Linnea Helfrich Sydney Blue Tongues 5 0 0 0