All-time Point Scorer


# Name Games Goals Assist Points Career
1 Janne Iivonen 116 122 105 227 2002 - 2009
2 Jaakko Vahtola 80 126 65 191 2007 -
3 Jari Vipele 83 98 44 142 2006 - 2010
4 Robert Lindblom 66 59 60 119 2008 - 2010
5 Alain Trächslin 51 50 31 81 2009 -
6 Daniel Clay 84 47 23 70 2002 - 2009
7 Karl Briheim 13 17 28 45 2010 - 2010
8 Alan Clay 90 23 19 42 2002 - 2009
9 Thomas Berglund 20 29 11 40 2010 -
10 Tore Kvaslerud 23 20 18 38 2002 - 2004
11 Jens Ölmedal 18 12 26 38 2008 - 2009
12 Micke Johansson 15 22 11 33 2005 - 2006
13 Adam Larby 30 21 11 32 2009 -  
14 Robert Magnström 13 19 12 31 2008 - 2009
15 Emil Fajersson 26 18 13 31 2002 - 2005
16 Nam Tran 53 17 14 31 2002 - 2006
17 Peter Krause 19 18 12 30 2002 - 2003
18 David Flygar 9 19 9 28 2009 - 2009
19 Robert Källenius 10 18 8 26 2010 - 2010
20 Tomas Maki 16 15 11 26 2004 - 2005
21 Andreas Samuelsson 15 15 10 25 2009 - 2010
22 Johannes Sundén 19 18 6 24 2010 -
23 Tomas Enoksson 9 12 11 23 2011 - 2011
24 Amaru Medina 80 9 14 23 2008 -
25 Andrew Clay 43 18 4 22 2005 - 2009
26 George Bachrach 11 12 9 21 2010 -
27 Ole Helstrup 27 14 6 20 2002 - 2004
28 Joe Chew 34 9 11 20 2002 - 2005
29 Andrew Emmett 27 10 7 17 2010 -
30 Tero Airaksinen 14 10 6 16 2009 - 2010
31 Kimmo Kolari 23 5 11 16 2006 -
32 Viet Nguyen 42 9 6 15 2002 - 2006
33 Kris Bohling 9 8 7 15 2005 - 2006
34 Claude Altenbach 12 13 1 14 2002 - 2002
35 Teemu Lievonen 6 11 1 12 2007 - 2007
36 Rob Preston 28 8 3 11 2002 - 2005
37 Jason Cowland 20 8 2 10 2006 - 2007 | 2010-
38 Roelf Schreurs 16 7 3 10 2005 - 2007
39 Rob Satchell 10 6 4 10 2007 - 2008
40 Todd Hapgood 26 7 2 9 2006 - 2009
41 Emil Ljungåker 7 5 4 9 2010 - 2010
42 Thomas Jungell 8 6 2 8 2009 - 2009
43 Glenn Meyer 12 6 2 8 2003 - 2004
44 Oliver Schnyder 13 5 3 8 2007 - 2008
45 Daniel Nyberg 16 4 4 8 2009 -
46 Marko Fagerroos 56 4 4 8 2002 - 2007
47 Martin Jahoda 4 2 6 8 2005 - 2005
48 Nathan Mitchell 4 2 6 8 2005 - 2005
49 David Sallum 6 5 2 7 2010 - 2010
50 Erik Wahlström 5 5 2 7 2008 - 2008
51 Stephen Widjaja 7 2 4 6 2010 - 2010
52 Jari Kuitunen 5 3 2 5 2005 - 2005
53 Fabian Feyerherd 7 2 3 5 2011 -
54 Marcus Eriksson 23 3 1 4 2010 -
55 Aleksi Lounamaa 3 2 2 4 2007 - 2007
56 Matthew Ligertwood [GK] 91 0 4 4 2005 -
57 Nick Dowd [GK] 57 0 4 4 2002 - 2006
58 Hjalmar Skarsvag 9 0 4 4 2004 - 2005
59 Johan Duintjer 4 3 0 3 2003 - 2003
60 Chris Bojarski [GK] 27 2 1 3 2010 -
61 Joachim Gudmundsson 3 2 1 3 2005 - 2009
62 Kjetil Anderssen 4 2 1 3 2003 - 2003
63 Warren Mazurek 16 1 2 3 2010 -
64 Chris Kendrick 12 2 0 2 2002 - 2002
65 Markku Puumalainen 2 1 1 2 2004 - 2004
66 Markus Zoss 1 0 2 2 2010 - 2010
67 Tim Ollerton 2 0 2 2 2008 - 2008
68 Johan Forslund 2 1 0 1 2009 - 2009
69 Stephen Willis 9 1 0 1 2007 - 2007
70 Anton Lööw 10 0 1 1 2010 - 2010
71 Lari Nylund 2 0 1 1 2009 - 2009
72 Tobias Samuelsson 1 0 1 1 2010 - 2010
73 Juha Nevalainen 6 0 1 1 2007 - 2007
74 Karl Axelsson 1 0 1 1 2005 - 2005
75 Chris Wu 3 0 1 1 2005 - 2005
76 Leif Martiskin 2 0 1 1 2005 - 2005
77 Lasse Talikka 1 0 1 1 2007 - 2007
78 Dave Meyer 6 4 2 0 2003 - 2004
79 Andy Fenton 7 0 0 0 2010 - 2010
80 Nick Fisher 2 0 0 0 2008 - 2008
81 John Orr 2 0 0 0 2008 - 2008
82 Tommy Erkki 1 0 0 0 2010 - 2010
83 Fredrik Hammarström 1 0 0 0 2010 - 2010
84 Ian Dutfield 5 0 0 0 2007 - 2007
85 Marko Kotala 2 0 0 0 2005 - 2005
86 Jonathan Lee 9 0 0 0 2003 - 2003
87 Jarmo Rasi 7 0 0 0 2003 - 2003
88 Janne Ohtonen 12 0 0 0 2002 - 2002
89 Jake Sissian 1 0 0 0 2007 - 2007
90 Hannu Hirvensalo 1 0 0 0 2007 - 2007
91 Peter Preston 3 0 0 0 2004 - 2004
92 Matt Bojarski 1 0 0 0 2011 -

Last Updated: 2011-05-10

This list was compiled with stats from all competitions that Glebe FBC have partaken in except the following where no stats could be found: AFO 2004, NBO 2007, Elite Series 2003-2004 & 2006-2007.